%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
|
Photos and Comments ‘I
thought the Cup was an excellent tournament, it was of a high standard
and certainly was professionally run' On Behalf of Jasper United Football Club, Nigeria Our profound gratitude to the committee of the Cup for organising the tournament in such a professional way. We really had a good time there in Gold Coast. I must confess it was quite a challenge and memorable experience to the Jasper United Team being the very first African team to participate in the Gold Coast Champions Cup and emerged winner in the U18 Category. Personally, it's quite a pleasurable experience to play under the rain with the soft soil of the Gold Coast beneath our feet. I'm also very happy for the good support and warm hospitality of the people of the Sunny City. We love you all and will love to be there in the 2004 edition. I pray that God will give you people more strength and knowledge to make the next edition the best ever.' Gozie Jonathon Ezeonwurie for Jasper United FC, Nigeria ‘This is a worthwhile, professionally run event with a high level of communication through organised Coaches Meetings and more. It is a great experience for the kids - giving them the opportunity to develop to a higher level. Excellent !' Mike Brazil, Coach Junior Soccer Assn Western Australia ‘Our Team travelled from the Northern Territory, we all had a great time and the competition was just what we needed to gain experience. Thanks to all for making us feel so welcome & a real part of this exciting event' Deb Davis, Manager Litchfield Soccer Club Darwin, Northern Territory On a recent national special feature report on SBS television, legendary national coach Mr Rale Rasic OAM gave high praise to the tournament saying that in his experience the Gold Coast Champions Cup was staged in the best facility and was the best organized and best conducted International Youth Tournament.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNAMENT VENUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLD
COAST CHAMPIONS CUP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALLAROO CUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPPORT PERSONNEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFEREES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESTIMONIALS/PHOTO GALLERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERCHANDISE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAVEL & ACCOMMODATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNAMENT DRAW/RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE HOST CLUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE GOLD COAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEATHER INFO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
A
BIG THANK YOU TO OUR KIND SPONSORS |
home | wallaroo cup | gold coast champions cup | tournament schedule | comments | host club | links | rules | entry details | legal Website Design by tofaTech | Copyright 2007 |